Top Tracks:
| 11 | You Suffer (But Why?) by Napalm Death |
| 5 | Bastard In Love by Mika Miko |
| 5 | Sex Jazz by Mika Miko |
| 5 | G Shock by Ponytail |
| 4 | Woe is You and Me by The Strange Boys |
| 4 | Tell the World by Vivian Girls |
| 4 | In The Ayer by Flo Rida |
| 4 | Womanizer by Britney Spears |
| 3 | Thriller by Michael Jackson |
| 3 | Hierarchy by AM |
| 3 | Nothing Ever Happened by Deerhunter |
| 3 | Black Rice by Women |
| 3 | Set it Off by Girl Talk |
| 3 | Superstition by Stevie Wonder |
| 3 | Light My Fire by The Doors |
| 3 | Dance to the Music by Sly and the Family Stone |
| 3 | The Late Great Cassiopia by The Essex Green |
| 3 | Whatever You Like by T.I. |
| 3 | My Life's Alright Without You by No Age |
| 3 | wHistle Stop by Robin Hood (The International Language of Song) |
| 3 | No Time by Jay Reatard |
| 3 | Uptight (Everything's Alright) by Stevie Wonder |
| 3 | I Can Hear Music by U.S. Girls |
| 3 | My Blue Screen by Day Creeper |
| 3 | Hey Lady by Led Zeppelin |
| 3 | The Songs I Didn't Write by Creaky Boards |
Top Artists:
| 67 | Dave Matthews Band |
| 24 | Letta Mbulu |
| 21 | Bob Dylan |
| 20 | Dave Matthews & Tim Reynolds |
| 19 | Girl Talk |
| 17 | E-603 |
| 16 | Stevie Wonder |
| 16 | Juana Molina |
| 14 | Deerhoof |
| 14 | Miriam Makeba |
| 13 | Vivian Girls |
| 13 | Claude Debussy |
| 12 | R. Kelly |
| 12 | Mika Miko |
| 12 | Dungen |
| 11 | Napalm Death |
| 11 | U.S. Girls |
| 11 | Mirah |
| 11 | Jay Reatard |
| 11 | Marvin Gaye |
| 11 | Lil Wayne |
| 11 | Eat Skull |
| 10 | Johnny Cash |
| 10 | Bruce Springsteen |
| 9 | Dinah Washington |